Why Knowing Salaries Matters Before Applying
Applying for a job without knowing the average salary means entering a negotiation blindfolded. You might accept an offer far below your worth, or ask for an unrealistic figure and lose the opportunity.
Knowing salaries helps you:
- Determine your market value accurately based on your experience and qualifications
- Negotiate with confidence when receiving a job offer
- Choose the career path best suited to your financial goals
- Evaluate offers and compare them objectively
- Plan financially for your professional future
Important note: The figures in this guide are estimated averages based on Saudi labor market data in 2026. Actual salaries vary by company, region, organization size, and additional benefits. All figures are in Saudi Riyals (SAR) per month.
IT and Software Development Salaries
The fastest-growing sector for salaries in Saudi Arabia, driven by digital transformation and Vision 2030:
| Position | Entry (0-2 years) | Mid (3-5 years) | Senior (6-10 years) | Lead (+10 years) |
|---|
| Web Developer (Frontend/Backend) | 8,000 - 12,000 | 13,000 - 20,000 | 21,000 - 30,000 | 31,000 - 45,000 |
| Mobile App Developer | 9,000 - 13,000 | 14,000 - 22,000 | 23,000 - 33,000 | 34,000 - 48,000 |
| Data Engineer | 10,000 - 15,000 | 16,000 - 25,000 | 26,000 - 38,000 | 39,000 - 55,000 |
| Data Analyst | 8,000 - 12,000 | 13,000 - 20,000 | 21,000 - 30,000 | 31,000 - 42,000 |
| AI/ML Engineer | 12,000 - 18,000 | 19,000 - 30,000 | 31,000 - 45,000 | 46,000 - 65,000 |
| Cybersecurity Specialist | 10,000 - 15,000 | 16,000 - 25,000 | 26,000 - 40,000 | 41,000 - 60,000 |
| IT Project Manager (PMP) | 12,000 - 16,000 | 17,000 - 25,000 | 26,000 - 38,000 | 39,000 - 55,000 |
| DevOps Engineer | 11,000 - 16,000 | 17,000 - 26,000 | 27,000 - 38,000 | 39,000 - 52,000 |
Highest salaries in: AI/ML, Cybersecurity, and Data Engineering.
Engineering Salaries
| Position | Entry (0-2 years) | Mid (3-5 years) | Senior (6-10 years) | Lead (+10 years) |
|---|
| Civil Engineer | 7,000 - 11,000 | 12,000 - 18,000 | 19,000 - 28,000 | 29,000 - 42,000 |
| Electrical Engineer | 7,500 - 11,500 | 12,000 - 19,000 | 20,000 - 30,000 | 31,000 - 45,000 |
| Mechanical Engineer | 7,500 - 11,000 | 12,000 - 18,000 | 19,000 - 28,000 | 29,000 - 40,000 |
| Chemical Engineer | 8,000 - 12,000 | 13,000 - 20,000 | 21,000 - 32,000 | 33,000 - 48,000 |
| Industrial Engineer | 7,000 - 10,000 | 11,000 - 17,000 | 18,000 - 26,000 | 27,000 - 38,000 |
| Petroleum Engineer | 10,000 - 15,000 | 16,000 - 25,000 | 26,000 - 40,000 | 41,000 - 60,000 |
Highest salaries in: Petroleum Engineering (driven by Aramco and supplier companies).
Finance and Accounting Salaries
| Position | Entry (0-2 years) | Mid (3-5 years) | Senior (6-10 years) | Lead (+10 years) |
|---|
| Accountant | 6,000 - 9,000 | 10,000 - 15,000 | 16,000 - 23,000 | 24,000 - 35,000 |
| Internal Auditor | 7,000 - 11,000 | 12,000 - 18,000 | 19,000 - 28,000 | 29,000 - 40,000 |
| Financial Analyst | 8,000 - 12,000 | 13,000 - 20,000 | 21,000 - 32,000 | 33,000 - 48,000 |
| CFO | — | — | 30,000 - 45,000 | 46,000 - 80,000+ |
| Zakat & Tax Specialist | 7,000 - 11,000 | 12,000 - 18,000 | 19,000 - 28,000 | 29,000 - 42,000 |
Certifications that boost salary: SOCPA (+15-25%), CPA (+20-30%), CMA (+15-20%), CFA (+25-35%).
Marketing and Sales Salaries
| Position | Entry (0-2 years) | Mid (3-5 years) | Senior (6-10 years) | Lead (+10 years) |
|---|
| Digital Marketing Specialist | 6,000 - 9,000 | 10,000 - 16,000 | 17,000 - 25,000 | 26,000 - 38,000 |
| SEO/SEM Specialist | 6,500 - 10,000 | 11,000 - 17,000 | 18,000 - 26,000 | 27,000 - 38,000 |
| Marketing Manager | 10,000 - 14,000 | 15,000 - 22,000 | 23,000 - 35,000 | 36,000 - 55,000 |
| Content Writer | 5,000 - 8,000 | 9,000 - 14,000 | 15,000 - 22,000 | 23,000 - 32,000 |
| Sales Manager | 8,000 - 12,000 | 13,000 - 20,000 | 21,000 - 32,000 | 33,000 - 50,000+ |
| Social Media Specialist | 5,500 - 8,500 | 9,000 - 14,000 | 15,000 - 22,000 | 23,000 - 32,000 |
Note: Sales roles often include
commissions that can double the base salary.
Healthcare Salaries
| Position | Entry (0-2 years) | Mid (3-5 years) | Senior (6-10 years) | Consultant (+10 years) |
|---|
| General Physician | 12,000 - 18,000 | 19,000 - 27,000 | 28,000 - 38,000 | 39,000 - 55,000 |
| Dentist | 12,000 - 17,000 | 18,000 - 26,000 | 27,000 - 38,000 | 39,000 - 55,000 |
| Pharmacist | 8,000 - 12,000 | 13,000 - 18,000 | 19,000 - 26,000 | 27,000 - 38,000 |
| Nurse | 6,000 - 9,000 | 10,000 - 14,000 | 15,000 - 20,000 | 21,000 - 28,000 |
| Physiotherapist | 7,000 - 10,000 | 11,000 - 16,000 | 17,000 - 24,000 | 25,000 - 35,000 |
| Consultant (Rare specialties) | — | — | 35,000 - 50,000 | 51,000 - 90,000+ |
Highest-paying specialties: Surgery, Cardiology, Anesthesiology, Interventional Radiology.
HR and Administration Salaries
| Position | Entry (0-2 years) | Mid (3-5 years) | Senior (6-10 years) | Lead (+10 years) |
|---|
| HR Specialist | 6,000 - 9,000 | 10,000 - 15,000 | 16,000 - 23,000 | 24,000 - 35,000 |
| Recruitment Specialist | 6,500 - 10,000 | 11,000 - 16,000 | 17,000 - 24,000 | 25,000 - 36,000 |
| HR Manager | — | 15,000 - 22,000 | 23,000 - 35,000 | 36,000 - 55,000 |
| Administrative Assistant | 4,500 - 7,000 | 7,500 - 11,000 | 12,000 - 16,000 | 17,000 - 22,000 |
| Operations Manager | 9,000 - 13,000 | 14,000 - 22,000 | 23,000 - 35,000 | 36,000 - 52,000 |
Certifications that boost salary: SHRM-CP/SCP (+15-20%), CIPD (+10-15%), PHR (+10-15%).
Education and Training Salaries
| Position | Entry (0-2 years) | Mid (3-5 years) | Senior (6-10 years) | Lead (+10 years) |
|---|
| Teacher (Public schools) | 7,000 - 9,000 | 9,500 - 12,000 | 12,500 - 16,000 | 17,000 - 22,000 |
| Teacher (Private/International) | 5,500 - 9,000 | 9,500 - 14,000 | 15,000 - 20,000 | 21,000 - 30,000 |
| Vocational/Technical Trainer | 7,000 - 10,000 | 11,000 - 16,000 | 17,000 - 24,000 | 25,000 - 35,000 |
| University Academic (Lecturer) | 10,000 - 15,000 | 16,000 - 22,000 | 23,000 - 32,000 | 33,000 - 48,000 |
Design and Creative Salaries
| Position | Entry (0-2 years) | Mid (3-5 years) | Senior (6-10 years) | Lead (+10 years) |
|---|
| Graphic Designer | 5,000 - 8,000 | 9,000 - 14,000 | 15,000 - 22,000 | 23,000 - 32,000 |
| UI/UX Designer | 7,000 - 11,000 | 12,000 - 19,000 | 20,000 - 30,000 | 31,000 - 42,000 |
| Motion Graphics Designer | 6,000 - 9,000 | 10,000 - 15,000 | 16,000 - 24,000 | 25,000 - 35,000 |
| Photographer/Videographer | 5,000 - 8,000 | 9,000 - 14,000 | 15,000 - 22,000 | 23,000 - 35,000 |
Highest salaries in: UI/UX Design (demand increasing with digital transformation).
Legal Salaries
| Position | Entry (0-2 years) | Mid (3-5 years) | Senior (6-10 years) | Lead (+10 years) |
|---|
| Legal Consultant | 8,000 - 13,000 | 14,000 - 22,000 | 23,000 - 35,000 | 36,000 - 55,000 |
| Lawyer | 7,000 - 12,000 | 13,000 - 22,000 | 23,000 - 38,000 | 39,000 - 65,000+ |
| Compliance Specialist | 8,000 - 12,000 | 13,000 - 20,000 | 21,000 - 32,000 | 33,000 - 48,000 |
Factors That Affect Salary in Saudi Arabia
1) Geographic Region
| Region | Salary Impact | Reason |
|---|
| Riyadh | Highest (+10-20% above average) | Headquarters of major companies and government |
| Jeddah | High (+5-15%) | Commercial and logistics hub |
| Dammam/Khobar | High (+5-15%) | Oil and industrial sector |
| Makkah/Madinah | Average | Services and tourism sector |
| NEOM/AlUla | Very high (+15-30%) | Major Vision 2030 projects |
| Other cities | Below average (-5-15%) | Smaller market |
2) Company Type
| Company Type | Salary Level | Examples |
|---|
| Oil & Gas companies | Highest | Aramco, SABIC, Almarai |
| Multinational corporations | High | McKinsey, Google, Deloitte |
| Banks & financial institutions | High | Al Rajhi, SNB, SAB |
| Tech startups | Medium-High (+ equity) | Foodics, Tamara, Salla |
| Government sector | Medium (+ stability & benefits) | Ministries, authorities |
| Private sector (SMEs) | Medium-Low | Small and medium enterprises |
3) Professional Certifications and Their Impact
| Certification | Field | Expected Increase |
|---|
| PMP | Project Management | +15-25% |
| CFA | Finance & Investment | +25-35% |
| SOCPA | Accounting | +15-25% |
| AWS Certified | Cloud Computing | +15-25% |
| CISSP | Cybersecurity | +20-30% |
| SHRM | Human Resources | +15-20% |
| Google Ads Certified | Digital Marketing | +10-15% |
| Six Sigma | Quality & Operations | +10-20% |
How to Negotiate Your Salary
Before the Interview: Prepare
- Research the average salary for your role (use this guide + LinkedIn Salary + Glassdoor)
- Define your range — don't give a single number, give a range (e.g., SAR 18,000 - 22,000)
- Prepare your arguments — why do you deserve the higher end? (certifications, achievements, rare skills)
During Negotiation: Practical Tips
| Tip | Why It Works |
|---|
| Don't mention salary first — let them offer | You gain information and avoid undervaluing yourself |
| Mention "total package" not just salary | Includes allowances, insurance, leave, training |
| Use the phrase "Based on my experience..." | Shows you know your value |
| Don't accept immediately — ask for time to think | Shows seriousness and gives you time to evaluate |
| Negotiate benefits if salary is fixed | Remote work, flexible hours, training, extra leave |
The Perfect Negotiation Script
"Based on my [X years] of experience in [field] and my [certification], and comparing with the market average for this role, I believe a range of [lower number] to [higher number] reflects the value I would bring to your team."
How to Increase Your Salary: A Practical Plan
Short Term (0-6 months)
Medium Term (6-18 months)
- Develop a new technical skill in demand in your market (AI, Data, Cloud)
- Expand your professional network on LinkedIn
- Request a promotion while presenting evidence of your achievements
Long Term (1-3 years)
- Move to a higher-paying sector (oil, banking, tech)
- Specialize in a rare field (higher demand = higher salary)
- Consider management — leadership positions increase salary by 40-80%
FAQ: Common Questions About Salaries in Saudi Arabia
Do the listed salaries include allowances?
The listed figures represent basic salary + housing allowance + transportation allowance (total monthly). Some companies offer additional benefits like family health insurance, annual bonuses, and stock options.
Are Saudi nationals' salaries higher than non-Saudis'?
Generally yes — due to Saudization programs (Nitaqat) and the Wage Protection System. The difference ranges between 10-30% depending on the sector and position.
What are the best sectors for salary in 2026?
In order: Oil & Gas > Tech & Software > Banking & Finance > Consulting > Healthcare. But remember that salary isn't everything — work environment and career growth matter too.
Does a university degree affect salary?
Yes, significantly. A Master's degree increases salary by 10-20% over a Bachelor's in the same role. A PhD increases it by 20-40% but mainly in academic and research fields.
How do I know if my salary is fair compared to the market?
Compare your salary with the tables above based on your specialization and experience. Also use tools like LinkedIn Salary Insights and Glassdoor. If your salary is 15% or more below the average — it's time to negotiate or look for a better opportunity.
Conclusion
The Saudi job market in 2026 is experiencing continuously rising salaries — especially in tech, cybersecurity, and data engineering. But getting a standout salary requires smart self-marketing: a professional resume, recognized certifications, and strong negotiation skills.
Don't leave your salary to chance. Prepare your resume and enter every negotiation knowing your worth.
Build your resume for free |
Check ATS compatibility